2014 Central Wildcat Invitational Tournament
Central High School, Baton Rouge, LA
November 15th, 2014
Microsoft Word Results Document
| Place | School | Points | Place | School | Points | Place | School | Points |
| 1 | Catholic | 159 | 10 | Brusly | 80.5 | 19 | Acadiana | 23 |
| 2 | Live Oak | 152 | 11 | Central | 72 | 20 | Baker | 20 |
| 3 | Baton Rouge | 126 | 12 | Lafayette | 55 | 21 | Centreville, MS | 19.5 |
| 4 | St. Amant | 122 | 13 | Basile | 45 | T-22 | Dunham | 17 |
| 5 | East Ascension | 109 | 14 | Ouachita Christian | 43 | T-22 | Walker | 17 |
| 6 | Zachary | 106 | 15 | St. Louis | 41 | 24 | Denham Springs | 15 |
| 7 | McKinley | 102 | 16 | St. Michael | 35 | 25 | Rayne | 9 |
| 8 | Dutchtown | 93 | T-17 | Barbe | 33 | 26 | Eunice | 4 |
| 9 | Comeaux | 84 | T-17 | Episcopal | 33 | 27 | Northside | 3 |
Weight Class
(Outstanding Wrestler in bold)
|
|
|
|
|
|
|
|
|
|
|
|
|
|