Teurlings Catholic High School

139 Teurlings Drive

Lafayette, Louisiana 70501

Telephone: (337) 235-5711

FAX: (337) 234-8057

Teurlings Catholic High School Wrestling History

Louisiana Division II State Champions:    2011, 2012, 2014, 2015, 2016, 2017, 2018. 2020, 2021, 2022, 2023

State Champions (63)   State Runners-Up (53)   Team State Results

State Champions

2003

171

Dylan Dore

2011 112 Mark Carrier 2016 138 Brock Bonin 2021 182 Reid Bourgeois 2024 190 Pike Landry

2003

160

Tyler Hebert

2011 125 Trent Hebert 2016 160 Trey Hebert 2021 220 Joel Lanclos 2024 215 Kendra James
2005 189 John Jordan 2011 135 Phillip Miller 2016 195 Kynan Sonnier 2022 106 Brennan Romero      
2005 275 Benji Hebert 2011 140 Joseph Leblanc 2017 145 George Femmer 2022 113 Ashton Sonnier      
2006 135 Greg Vizina 2011 152 William Landry 2018 113 Colten Sonnier 2022 132 Ethan Boudreaux      
2007 160 Greg Vizina 2011 215 Taylor Harrington 2018 285 Miles Santiago 2022 170 John-Paul Travasos      
2007 215 Chris Vincent 2012 106 Trey Bonin 2019 195 David Bernard 2023 106 Alex Rozas      
2008 140 Ian Darby 2012 145 Phillip Miller 2019 285 Mile Santiago 2023 132 Layne Rivette      
2009 103 Mark Carrier 2012 170 Jean-Luc Guilbeaux 2020 160 Charles Travasos 2023 152 Hudson Sharon      
2009 125 Andre Viator 2012 182 Nick Schneider 2020 170 Vaughn Romero 2023 170 Braedon Simoneaux      
2009 140 Scott Miller 2013 106 Brock Bonin 2020 182 David Bernard 2023 285 Kole Hayes      
2009 215 Chris Vincent 2013 182 Nick Schneider 2021 106 Ashton Sonnier 2024 120 Alex Rozas      
2010 119 Trent Hebert 2014 120 Brock Bonin 2021 113 Ethan Boudreaux 2024 132 Brennan Boyer      
2010 130 Phillip Miller 2015 132 Brock Bonin 2021 152 Joshua Vincent 2024 165 Braedon Simoneaux      
2011 103 Trey Bonin 2015 285 Travis Santiago 2021 160 John-Paul Travasos 2024 175 Carter Macha      

Back to Top

State Runners-Up

2002

145

Jeremy Cobb

2010 135 Drake Broussard 2015 126 Luke Kilchrist 2019 152 Carlos Femmer 2022 195 Eric Levert

2002

160

Tyler Hebert

2011 130 Travis Thibodeaux 2015 145 Danta Hebert 2020 106 Ethan Boudreaux 2022 220 Joel Lanclos

2004

189

John Jordan

2011 145 Drew Courts 2015 152 Dakota Hebert 2020 126 Matthew Carrier 2023 113 Daniel Daspit
2005 215 Jeremy August 2011 160 Jean-Luc Guibeaux 2015 160 Brennan Trosclair 2020 152 Ivan Hale 2023 120 Brennan Romero
2006 215 Sam Albarado 2012 160 Travis Thibodeaux 2015 170 Kynan Sonnier 2020 285 Kade Chisholm 2023 126 Brennan Boyer
2006 275 Benji Hebert 2013 120 Tristan Lee 2016 106 Colten Sonnier 2021 145 Logan Smith 2023 145 Brandt Babineaux
2007 103 Andre Viator 2013 170 Jimmy McBride 2018 106 Matthew Carrier 2022 120 Brennan Boyer 2023 195 John Wayne Prejeans, III
2008 119 Andre Viator 2014 132 Tristan Lee 2018 132 Brett Schneider 2022 126 Coen Begnaud 2023 220 Kendra James
2008 135 Scott Miller 2014 160 Kynan Sonnier 2018 152 Carlos Femmer 2022 138 Brandt Babineaux 2024 138 Brennan Romero
2008 215 Chris Vincent 2015 106 Dane Langley 2019 126 Colten Sonnier 2022 145 Hudson Sharon 2024 157 Brandt Babineaux
2010 112 Mark Carrier 2015 113 Josh Hebert 2019 145 Charles Travasos 2022 182 Reid Bourgeois      

Back to Top

Team State Results

Year Coaches Points Finish

Notes/State Champions

1985   47.5 9 of 13 Competing in Division II
1986   14 11 of 11 (None)
1987-2000   Did Not Participate Did Not Participate Did Not Participate
2001   7 16 of 18 Competing in Division III
2002   96 7 of 15 (None)
2003   80 10 of 14 Tyler Hebert, Dylan Dore
2004   24 12 of 14 (None)
2005   93 7 of 15 John Jordan, Benji Hebert
2006   169.5 2 of 14 Greg Vizina
2007   172.5 3 of 19 Greg Vizina, Chris Vincent
2008   172 3 of 21 Competing in Division II/Ian Darby
2009 Kent Masson/Brad Macha 168 3 of 21 Mark Carrier, Andre Viator, Scott Miller, Chris Vincent
2010 Kent Masson/Brad Macha 195 3 of 20 Trent Hebert, Phillip Miller
2011 Kent Masson/Brad Macha 313.5 1 of 20 Trey Bonin, Mark Carrier, Trent Hebert, Phillip Miller,
Joseph Leblanc, William Landry, Taylor Harrington
2012 Kent Masson/Brad Macha 277 1 of 28 Trey Bonin, Phillip Miller, Jean-Luc Guilbeaux, Nick Schneider
2013 Kent Masson/Brad Macha 238.5 2nd of 29 Brock Bonin, Nick Schneider
2014 Kent Masson/Brad Macha/Kirby Lee 261.5 1st of 24 Brock Bonin
2015 Kent Masson/Brad Macha/Kirby Lee 285 1st of 22 Brock Bonin, Travis Santiago
2016 Kent Masson/Brad Macha/Kirby Lee 261.5 1st of 26 Brock Bonin, Trey Hebert, Kynan Sonnier
2017 Kent Masson/Brad Macha/Kirby Lee 243.5 1st of 27 George Femmer
2018 Kent Masson/Brad Macha/Kirby Lee 244.5 T-1 of 23 Colten Sonnier, Miles Santiago
2019 Kent Masson/Brad Macha/Kirby Lee 242 2 of 25 David Bernard, Mile Santiago
2020 Kent Masson/Brad Macha/Kirby Lee 269.5 1 of 23 Charles Travasos, Vaughn Romero, David Bernard
2021 Kent Masson/Brad Macha/Kirby Lee 301.5 1 of 27 Ashton Sonnier, Ethan Boudreaux, Joshua Vincent,
John-Paul Travasos, Reid Bourgeois, Joel Lanclos
2022 Kent Masson/Brad Macha/Kirby Lee 323 1 of 22 Brennan Romero, Ashton Sonnier,
Ethan Boudreaux, John-Paul Travasos
2023 Kent Masson/Brad Macha/Kirby Lee 356.5 1 of 26 Alex Rozas, Layne Rivette, Ethan Boudreaux,
Hudson Sharon, Braedon Simoneaux, Kole Hayes
2024 Kent Masson/Brad Macha/Kirby Lee 297 2 of 27 Alex Rozas, Brennan Boyer, Carter Macha, Pike Landry, Kendra James

Back to Top